<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Jersey Home Inspector</title>
	<atom:link href="http://www.mrhomeinspector.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrhomeinspector.net</link>
	<description>NJ Home, Radon, Termite &#38; Mold Inspections</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:43:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winter in New Jersey</title>
		<link>http://www.mrhomeinspector.net/winter-in-new-jersey/</link>
		<comments>http://www.mrhomeinspector.net/winter-in-new-jersey/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[caulking]]></category>
		<category><![CDATA[drafts]]></category>
		<category><![CDATA[Energy efficiency]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.mrhomeinspector.net/?p=324</guid>
		<description><![CDATA[If you haven&#8217;t noticed by now Old Man Winter is slowly getting out of bed, cold weather is upon us.  Winter, thought late, is arriving and temperatures are falling throughout the State.  If you live in a typical home your windows need to be closed and locked to keep the heat in and the cold [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t noticed by now Old Man Winter is slowly getting out of bed, cold weather is upon us.  Winter, thought late, is arriving and temperatures are falling throughout the State.  If you live in a typical home your windows need to be closed and locked to keep the heat in and the cold out.  You can improve on this by installing honeycombed shades or heavy cloth drapes.  The more you can reduce the ability of air to move towards your windows the more energy efficient your home becomes. If your older homes has single paned windows, make sure your storm windows are closed to reduce drafts.  Check the caulking along the exterior frame of the window for cracking or improvements. If you have updated, double paned windows, check that the upper sash is up so your lock can work properly.  Unfortunately windows are the worst insulators in the home.  A typical wall without insulation has an r-value of say r-4, and insulated wall can be r-11 to r-19 or more.  The typical two paned )2 sheets of glass with an air pocket) window or single pane with storm has an r-value of r-2.  By comparison an open window has an r-value of zero.  Insulation helps keep heat in your home by reducing the ability of air to move, thereby reducing heat loss.  The higher the r-value the slower air movement the more heat retention.  Radiators and supply vents are commonly found near windows on the exterior walls of the house, because this is the cooler area of the room.  Smaller windows are more energy efficient that bigger windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrhomeinspector.net/winter-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Home Inspection, how much should it cost?</title>
		<link>http://www.mrhomeinspector.net/nj-home-inspection-how-much-should-it-cost/</link>
		<comments>http://www.mrhomeinspector.net/nj-home-inspection-how-much-should-it-cost/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mrhomeinspector.net/?p=319</guid>
		<description><![CDATA[This is a dilema for most NJ home inspectors that has many answers. The biggest question is what determines the price of the inspection, there are a few. 1. The size and type of home?  A small home built on a slab with no garage will take less time to inspect than a 5 bedroom, 6 bath [...]]]></description>
			<content:encoded><![CDATA[<p>This is a dilema for most NJ home inspectors that has many answers. The biggest question is what determines the price of the inspection, there are a few.</p>
<p>1. The size and type of home?  A small home built on a slab with no garage will take less time to inspect than a 5 bedroom, 6 bath house with a 3 car garage, a basement, 2 crawlspaces, 3 fireplaces, 4 zone HVAC, etc.</p>
<p>2. The age of the home? An older home has more problems than a newer home, not always the case.  Older homes do have their concerns, but clients buying new construction expect everything to be perfect.  So Very old homes and brand new construction should cost the same right? Yes they should, both take longer and require more knowledge and patience.</p>
<p>3. What services are needed? Actually none!  Home inspections are not required, unless it states so in your purchase contract.  A home inspection if for your- information, it is a snapshot of the home on a particular day and time.  Most lenders require a wood destroying insect inspection report (termite inspection),  radon is also recommended but not required. I provide Home, <a title="Termite Inspection" href="http://www.mrhomeinspector.net/termites/" target="_blank">termite</a>, <a title="NJ Radon Testing" href="http://www.mrhomeinspector.net/radon-testing-and-mitigation-the-basics/" target="_blank">radon</a> and mold testing.</p>
<p>4. When do you get the report?  Waiting a day or two for the report is normal.  Some inspectors provide you with a report on the spot, most likely a check list, cheaper.  Others send out the report via email, narrative with pictures, costlier. My narrative imaged reports arrive via email same day and a printed copy goes out to your attorney the following morning.</p>
<p>5. How experienced is the inspector?  This is the most important question to ask.  There are contractors who do home inspections and claim their contractor experience as inspection experience.  Then there are home inspectors who will tell you that they have done 25,000 inspections, really?  Do the math, divide 25,000 by a very busy 500 inspection year and you get a home inspector who has been inspecting for over 50 years.  Not possible, home inspection came into it&#8217;s own about 25 years ago and those new inspectors were not doing 500 inspections a year, maybe 100 inspections a year, it was a fledgling business. <a title="Luciano Marquez, Chief Inspector" href="http://www.mrhomeinspector.net/inspector-information-staff-profile/" target="_blank">I&#8217;ve been inspecting in NJ for over 15 years</a>, passed State testing and have been in over 6000 properties. As an aside, I&#8217;ve trained over 130 licensed home inspector in NJ over the past 7 years.  Truth be told if you don’t use me for a home inspection odds are you’ll use someone I trained.</p>
<p>6. Referrals?  Did the home inspector come from a client referral or from a business referral? A client referal means that they inspected for someone you know and did a comendable job.  A business referral means that an attorney or real estate agent think the inspector will take care of their clients. My<a title="Testimonials Nj Home Inspector" href="http://www.mrhomeinspector.net/testimonials/" target="_blank"> testimonials </a>speak for themselves.</p>
<p>Expect to pay at least $495.00 for a typical 3 bed 2 bath 1 car garage home inspection with a termite and radon service.</p>
<p>I’ve been charging this rate for over 5 years and it is competitive.  I don’t nickel and dime my clients as some other inspectors do, charging extra when there is a crawlspace, garage, summer kitchen, etc. Are there inspectors who charge less than me, of course, as there are inspectors who charge more.  I find that I’m usually in the middle.  I know that my new and repete clients always get more for their money and always go on to recommend me to their friends and family. Those who call me and don&#8217;t hire me, I only wish for them a good and thorough inspection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrhomeinspector.net/nj-home-inspection-how-much-should-it-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radon in Winter</title>
		<link>http://www.mrhomeinspector.net/radon-in-winter/</link>
		<comments>http://www.mrhomeinspector.net/radon-in-winter/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mrhomeinspector.net/?p=313</guid>
		<description><![CDATA[As we radon measurement technicians know, NJ MET12754 &#38; IAC2-00-3291, radon levels increase in the winter. Testing for radon levels in your  NJ home during the colder months of the year will usually give you the highest average reading.  Why?, because the ground being colder is more solid and slows down the radon gas&#8217; ability to rise [...]]]></description>
			<content:encoded><![CDATA[<p>As we radon measurement technicians know, NJ MET12754 &amp; IAC2-00-3291, radon levels increase in the winter. Testing for radon levels in your  NJ home during the colder months of the year will usually give you the highest average reading.  Why?, because the ground being colder is more solid and slows down the radon gas&#8217; ability to rise through it.  Then there is the stack effect in the home caused by heating.  As your furnace or boiler heats the home the air rises causing a low pressure zone in the lower part of the house and a high pressure zone in the upper floor.  Add snow to the ground and night fall and your readings will most likely be at their peak.  The concern here is that at this point during the year we spend more time home, windows and doors are closed longer.  The house air is not exchanged as often as during the warmer months of the year. Radon gas levels will increase and testing will confirm this.  No worries though, if the radon levels are high they can be lowered.  A Passive or a Sub-slab suction system installed by a licensed radon mitigation company can help reduce indoor radon levels to below the 4.o pCi/l level set by the EPA as actionable. These systems will help evacuate the air from below your house above your roof line, thereby reducing radon gas levels in your home to an acceptable level.  After these systems are installed yearly testing is recommended, a service we can provide.</p>
<p>Questions or concerns?  Fell free to contact me at 201.869.3400 or email <a href="mailto:lmarquez@mrhomeinspector.net">lmarquez@mrhomeinspector.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrhomeinspector.net/radon-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

